Free Standing Refrigeration
The Beko CDA543FW Fridge Freezer comes in a stylish white colour. The CDA543FW has an efficient A energy rating. It also has a unique frost free feature that maintains..
inc vat
The Beko CDA543FW Fridge Freezer comes in a stylish white colour. The CDA543FW has an efficient A energy rating. It also has a unique frost free feature that maintains a constant flow of cold air through the appliance which prevents the build up of ice and frost on the inside of the freezer.
This Fridge Freezer has a fridge capacity of 160 litres. It boasts by having an innovative auto defrost feature that ensures the CDA543FW Fridge Freezer element can perform efficiently by preventing any ice build up and affecting its performance. The Fridge Freezer split is 50:50. To offer peace of mind the Beko CDA543FW free standing Fridge Freezer also comes with a 1 year parts & Labour warranty.
| Dimensions (cm) | (H)183.0 x (W)54.5 x (D)60.0 |
| Manufacturer Warranty | 1 Year(s) |
| Energy Rating | A Rated |
| Frost Free Freezer | Yes |
| Auto Defrost Refrigerator | Yes |
| Fridge Capacity (Gross) | 160 Litres |
| Fridge Capacity (Net) | 157 Litres |
| Freezer Capacity (Gross) | 138 Litres |
| Freezer Capacity (Net) | 87 Litres |
| Required Room Temperature | -15 To 32 °C |
| Annual Energy Consumption | 329 Kwh |
| Noise Level | 41 dB |
| Split Type | 50:50 |
| Number of Shelves (Fridge) | 4 |
| Number of Compartments (Freezer) | 4 |
| Bottle Storage | Yes |
| Safety Glass Shelves | Yes |
| Salad Crisper | Yes |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| Freezer Star Rating | 4 |
| Ice Cube Tray | Yes |
| Interior Light | Yes |
| Reversible Door | Yes |
| Temperature Controls | Mechanical |
| Clear Drawer Fronts | Yes |
| AETCS | Yes |




