With a wide range of cookers to suit you best, choices range from Gas, electric, Lpg or dual fuel. We have a great choice and range of sizes available of each of these fuel types making finding the right cooker for you as easy as possible. With really useful cooking programmes available designed to assist you when creating delicious dishes your whole family can enjoy.
Browse
Cookers
Browse All Products
£479.99 inc vat
Hotpoint 60cm Double Oven Electric Cooker - HUE61K
Electric Cooker - Hotpoint
The Hotpoint HUE61K Cooker comes in a sleek black colour. The HUE61K has an efficient A/A energy rating. This Cooker has a electric fan oven oven. This electric cooker comes..
Energy Rating
£479.99
inc vat
inc vat
The Hotpoint HUE61K Cooker comes in a sleek black colour. The HUE61K has an efficient A/A energy rating. This Cooker has a electric fan oven oven. This electric cooker comes complete with a electric ceramic hob and comes complete with 14 functions.
The HUE61K main cavity capacity is 65 litres, which means plenty of space to cook for larger families. To offer peace of mind the Hotpoint HUE61K free standing Cooker also comes with a 1 year warranty.
| Product Detail | ||
|---|---|---|
| Dimensions | (H)90.0 x (W)60.0 x (D)60.0 | |
| Manufacturer Warranty | 1 Year(s) | |
| Energy Rating | A/A Rated |
| Standard | ||
|---|---|---|
| Energy Consumption (Second Oven) | 0.99 Kwh | |
| Energy Consumption (Main Oven) | 0.79 Kwh | |
| Electrical Connection | 10.7 KW | |
| Door Type | Triple Glazed Window | |
| Fuel Type | Electric | |
| Hob Type | Electric Ceramic | |
| Oven Type | Electric | |
| Main Cavity Type | Electric Fan Oven | |
| Main Cavity Capacity | 65 Litres | |
| Second Cavity Type | Electric Conventional Oven / Grill | |
| Second Cavity Capacity | 35 Litres | |
| Number Of Ovens | 2 | |
| Number of Functions | 14 | |
| Requires Electrician To Hard Wire | Yes | |
| Stay Clean Liners | Yes | |
| Ignition Type | Automatic | |
| Grill Pan | Yes | |
| Grill Type | Variable | |
| Number of Burners / Zones | 4 | |
| Number of Cavities | 2 |


