Washing up by hand takes time – the average dishwasher takes 12 international place settings (a mix of crockery, cutlery and serving dishes) and takes about nine minutes to load and unload. Washing this much in the sink by hand would take about an hour.
- There’s a popular misconception that dishwashers use a lot of water, Not true ! A dishwasher can do a full load using as little as nine litres of water – doing the same amount by hand in the sink would use around 49 litres – no contest !

Free Fast Delivery
We Take Away Your Old Appliances For You
Click Here to Write a Review on Us
Secure Shopping
Browse
Dishwashers
Browse All Products
£281.00 inc vat
Indesit 10PL Slimline Dishwasher - DSFE1B10UKN
Freestanding Slimline - Indesit
Width - 45cm10 Place SettingsF A A Rated12 Months Guarantee
Energy Rating
£281.00
inc vat
inc vat
Width - 45cm
10 Place Settings
F A A Rated
12 Months Guarantee
10 Place Settings
F A A Rated
12 Months Guarantee
Fit Type | Freestanding |
Colour | White |
Place Settings | 10 |
Warranty | 1 year labour/10 years parts |
Features |
|
Start Timer Delay (Hrs) | ![]() |
Salt Indicator Light | ![]() |
Rinse Aid Indicator Light | ![]() |
Upper Basket Adjustable | ![]() |
Cutlery Tray | ![]() |
Smart (Wifi Connected) | ![]() |
Programmes |
|
Drying Method | Inherent heat |
Number of Programmes | 5 |
List of programmes | Automatic programmes, Eco 50, Half load permanent, Intensive 65, Pre Wash, Normal, Eco, Availability of short program, Rapid |
Minimum Wash Temperature (°Celsius) | 70 |
Performance |
|
Noise Level (Decibels) | 51dB |
Energy efficiency rating | F |
Energy Consumption (Kilowatt Hour - Per Cycle) | 0.834kWh |
Water Consumption (Litres - Per Cycle) | 11.5L |
Water Consumption (Litres - Per Annum) | 3220L |
Washing Performance Rating | A |
Drying performance rating | A |
Installation |
|
Own furniture door required | ![]() |
Adjustable feet | ![]() |
Adjustable plinth | ![]() |
Voltage (Volts) | 230-240V |
Frequency (Hertz) | 50Hz |
Power Fuse (Amps) | 13A |
Approval certificates | Ce,Ul |
Box Of Contents | Dishwasher, water supply hose, drainage pipe, user manual |
Dimensions & Weight |
|
Height | 85cm |
Width | 45cm |
Depth | 59cm |
Weight (Kilograms) | 39.5kg |
Boxed Dimensions |
|
Boxed Height | 890mm |
Boxed Width | 500mm |
Boxed Depth | 675mm |