With a wide range of cookers to suit you best, choices range from Gas, electric, LPG or dual fuel. We have a great choice and range of sizes available of each of these fuel types making finding the right cooker for you as easy as possible.

Free Fast Delivery
We Take Away Your Old Appliances For You
Click Here to Write a Review on Us
Secure Shopping
Browse
Freestanding Cookers
Browse All Products
£1199.00 inc vat
Leisure 110cm Dual Fuel Range Cooker - CS110F722K
Range Cooker - Leisure
Width - 110cmMain Oven - 72 Litres 5 Gas Burners 12 Months Guarantee
Energy Rating
£1199.00
inc vat
inc vat
Width - 110cm
Main Oven - 72 Litres
5 Gas Burners
12 Months Guarantee
Main Oven - 72 Litres
5 Gas Burners
12 Months Guarantee
PRODUCT | |
Type | 110cm Dual Fuel Range Cooker |
Brand | Leisure |
Model | Cuisinemaster CS110F722K |
Also known as: | CS110F722K, CS110F722 Black |
GENERAL | |
Colour | Black |
Control Type | Dial & Button |
Display | LED |
Number of Ovens | 3 (Electric) |
Number of Burners | 5 |
Fuel | Dual Fuel |
LPG Conversion Kit Available | Yes |
Catalytic Liners | Yes |
Easy Clean Enamel | Yes |
Adjustable Feet | Yes |
HOB | |
Number of Burners | 5 |
Number of Zones | 1 |
Cast Iron Pan Supports | Yes |
Ignition | Automatic |
Flame Failure Safety Device | Yes |
Variable Grill | Yes |
Wok Burner | Yes |
Location of 1st Cooking Zone | Rear Left |
Power of 1st Heating Element (kW) | 1 |
Location of 2nd Cooking Zone | Front Left |
Power of 2nd Heating Element (kW) | 3 |
Location of 3rd Cooking Zone | Centre |
Power of 3rd Heating Element (kW) | 4 |
Location of 4th Cooking Zone | Rear Centre |
Power of 4th Heating Element (kW) | 2 |
Location of 5th Cooking Zone | Front Centre |
Power of 5th Heating Element (kW) | 2 |
Location of 6th Cooking Zone -Right | |
Power of 6th Heating Element (kW) | 1.2/2.4 |
FIRST CAVITY | |
Cooking Method | Grill |
Location | Top Left |
Capacity (litres) | 38 |
Open/Closed Door Grilling | Open |
Removable Inner Door Glass | Yes |
Number of Shelf Positions | 2 |
Telescopic Shelf | Yes |
Door Glass | Double Glazed |
Door Opening | Drop Down |
SECOND CAVITY | |
Cooking Method | Multi-Function Oven |
Location | Bottom Left |
Capacity (litres) | 72 |
Energy Efficiency Class | A |
Number of Shelf Positions | 5 |
Telescopic Shelf | Yes |
Door Opening | Left Side |
Door Glass | Double Glazed |
Interior Light | Yes |
THIRD CAVITY | |
Cooking Method | Conventional Oven with Slow Cook |
Location | Top Right |
Capacity (litres) | 33 |
Energy Efficiency Class | A |
Number of Shelf Positions | 2 |
Door Opening | Drop Down |
Door Glass | Double Glazed |
Interior Light | Yes |
FOURTH CAVITY | |
Cooking Method | Fan Oven |
Location | Bottom Right |
Usable Capacity (litres) | 63 |
Number of Shelf Positions | 5 |
Easy Clean Enamel | Yes |
Door Opening | Right Side |
Door Glass | Double Glazed |
Interior Light | Yes |
FUNCTIONS | |
Conventional | Yes |
Fan Cooking | Yes |
Static + Fan | Yes |
Grill | Yes |
Slow Cooking | Yes |
CLEANING | |
Removable Inner Door Glass | Yes |
Removable Shelf Runners | Yes |
ACCESSORIES | |
Grill Pan Set | Yes |
Number of Shelves | 5 |
DIMENSIONS | |
Height (mm) | 900 |
Width (mm) | 1100 |
Depth (mm) | 600 |
ELECTRICAL CONNECTION INFORMATION | |
Total Connected Load (kW) | 11.3 |
Fuse Rating (A) | 32 |
This product must be hard wired (cable not supplied) | |
GUARANTEE | |
1 year parts and labour |