With a wide range of cookers to suit you best, choices range from Gas, electric, LPG or dual fuel. We have a great choice and range of sizes available of each of these fuel types making finding the right cooker for you as easy as possible.
Free Fast Delivery
We Take Away Your Old Appliances For You
Click Here to Write a Review on Us
Secure Shopping
Browse
Freestanding Cookers
Browse All Products
£1169.00 inc vat
Stoves 60cm Double Oven Induction Cooker - RICH 600EI BLK - 444444729
Induction Cooker - Stoves
Width - 60cmMain Oven - 62 Litres4 Induction Zones12 Months Guarantee
Energy Rating
£1169.00
inc vat
inc vat
Width - 60cm
Main Oven - 62 Litres
4 Induction Zones
12 Months Guarantee
Main Oven - 62 Litres
4 Induction Zones
12 Months Guarantee
PRODUCT | |
Type | Induction Electric Cooker with Double Oven |
Brand | Stoves |
Model | Richmond 600Ei Black |
Also known as: | 444444729, 600Ei Blk |
PRODUCT HIGHLIGHTS | |
Fascia Cooling System | Yes |
GENERAL | |
Colour | Black |
Number of Ovens | 2 |
Child Lock | Yes |
Controls | Touch |
Timer | LED Clock/Programmer |
Fuse Rating (A) | 32 |
Adjustable Feet | Yes |
Cast Lid | Yes |
Fuel | Electric |
Hardwired | Yes |
HOB | |
Hob Type | Induction Easy Clean Glass Ceramic |
Pan Detection | Yes |
Boost Function | Yes |
Number of Zones | 4 |
Power of 1st Heating Element (kW) | 1.85 |
Power of 2nd Heating Element (kW) | 1.85 |
Power of 3rd Heating Element (kW) | 1.4 |
Power of 4th Heating Element (kW) | 1.4 |
FIRST CAVITY | |
Cooking Method | Conventional Oven & Grill |
Location | Top |
Capacity (Net/Litres) | 37 |
Number of Functions | 2 |
Number of Shelves | 1 |
Number of Shelf Positions | 2 |
Energy Efficiency Class | A |
Energy Consumption Conventional (kWh) | 0.65 |
Fuel | Electric |
Variable Rate Dual Circuit Electric Grill | Yes |
Door Opening | Drop Down |
SECOND CAVITY | |
Cooking Method | Fanned |
Location | Bottom |
Capacity (Net/Litres) | 62 |
Number of Functions | 13 |
Number of Shelves | 2 |
Number of Shelf Positions | 5 |
Energy Efficiency Class | A |
Energy Consumption Conventional (kWh) | 0.79 |
Door Glass | Double |
Removable Inner Door Glass | Yes |
Interior Light | Yes |
Door Opening | Side |
Viewing Window | Yes |
FUNCTIONS | |
Top Element Only | Yes |
Lower Element Only | Yes |
Lower Element + Fan | Yes |
Grill + Fan | Yes |
Pizza | Yes |
Intensive Bake | Yes |
Defrost | Yes |
Slow Cooking | Yes |
Keep Warm | Yes |
ACCESSORIES | |
Grill Pan/Trivet | Yes |
DIMENSIONS | |
Height (mm) | 900-915 |
Width (mm) | 600 |
Depth (mm) | 600 |
ELECTRICAL CONNECTION INFORMATION | |
Total Connected Load (kW) | 12.4 |
Fuse Rating (A) | 32 |
This product must be hard wired (cable not supplied) | |
GUARANTEE | |
5 years parts and 1 years labour |