With a wide range of cookers to suit you best, choices range from Gas, electric, LPG or dual fuel. We have a great choice and range of sizes available of each of these fuel types making finding the right cooker for you as easy as possible.
Free Fast Delivery
We Take Away Your Old Appliances For You
Click Here to Write a Review on Us
Secure Shopping
Browse
Freestanding Cookers
Browse All Products
£2200.00 inc vat
Stoves 90cm Dual Fuel Range Cooker - STERLING S900DF SS - 444444482
Range Cooker - Stoves
Width - 90cmMain Oven - 54 Litres5 Gas Burners 12 Months Guarantee
Energy Rating
£2200.00
inc vat
inc vat
Width - 90cm
Main Oven - 54 Litres
5 Gas Burners
12 Months Guarantee
Main Oven - 54 Litres
5 Gas Burners
12 Months Guarantee
PRODUCT | |
Type | 90cm Dual Fuel Range Cooker |
Brand | Stoves |
Model | Sterling S900DF Stainless Steel |
Also known as: | 444444482, STER S900DF SS |
PRODUCT HIGHLIGHTS | |
Number of Ovens | 3 |
Number of Burners/Zones | 5 |
Maxi-Grill™ with Telescopic Sliders | Yes |
Equiflow™ Fan Oven | Yes |
GENERAL | |
Colour | Stainless Steel |
Controls | Knob & Touch |
Display | LED |
Timer | Touch Control Programmer |
Adjustable Feet | Yes (Front Feet + Rear Wheels) |
LPG Conversion Kit Available (Separately) | Yes |
Fuel | Dual Fuel |
HOB | |
Cast Iron Pan Supports | Yes |
Hob Type | Gas |
Flame Failure Safety Device | Yes |
Ignition | Automatic |
Location of 1st Cooking Zone | Front Left |
Power of 1st Heating Element (kW) | 2 |
Type of 1st Heating Element | Medium |
Location of 2nd Cooking Zone | Rear Left |
Power of 2nd Heating Element (kW) | 1 |
Type of 2nd Heating Element | Small |
Location of 3rd Cooking Zone | Centre |
Power of 3rd Heating Element (kW) | 4 |
Type of 3rd Heating Element | Wok |
Location of 4th Cooking Zone | Front Right |
Power of 4th Heating Element (kW) | 3 |
Type of 4th Heating Element | Large |
Location of 5th Cooking Zone | Rear Right |
Power of 5th Heating Element (kW) | 2 |
Type of 5th Heating Element | Medium |
FIRST CAVITY | |
Cooking Method | Conventional Oven & Grill |
Location | Top Left |
Oven Type | Third Oven |
Total Net Capacity (litres) | 31 |
Number of Functions | 3 |
Number of Shelf Positions | 2 |
Pro-Trac Double Extending Telescopic Sliders™ | Yes |
Number of Telescopic Fixing Positions | 2 |
Energy Efficiency Class | A |
Energy Consumption Conventional (kWh) | 0.67 |
Door Glass | Double Glazed Glass With Matte Black Capping |
Removable Inner Door Glass | Yes |
Fuel | Electric |
Grill | Variable Rate Dual Circuit Electric Grill |
Top Heat Only | Yes |
Viewing Window | Yes |
Door Opening | Drop Down |
Easy Clean Enamel | Yes |
SECOND CAVITY | |
Cooking Method | Multifunction Oven |
Location | Bottom Left |
Oven Type | Main Oven |
Total Net Capacity (litres) | 54 |
Number of Functions | 13 |
Number of Shelves | 2 |
Number of Shelf Positions | 6 |
Pro-Trac Double Extending Telescopic Sliders™ | Yes |
Number of Telescopic Fixing Positions | 4 |
Energy Efficiency Class | A |
Energy Consumption Conventional (kWh) | 0.77 |
Energy Consumption Forced Air (kWh) | 0.73 |
Door Glass | Double Glazed Glass With Matte Black Capping |
Removable Inner Door Glass | Yes |
Interior Light | Halogen |
Fuel | Electric |
Variable Rate Electric Grill | Yes |
Top Heat Only | Yes |
Viewing Window | Yes |
Door Opening | Side Opening |
Easy Clean Enamel | Yes |
Defrost | Yes |
Intensive Bake (Top, Bottom, Fan) | Yes |
Base Heat Only | Yes |
Base Heat With Fan | Yes |
Grill With Fan | Yes |
Slow Cook | Yes |
Pizza Function | Yes |
Keep Warm Function | Yes |
Bread Proving | Yes |
Conventional Electric Oven | Yes |
Fanned Electric Oven | Yes |
THIRD CAVITY | |
Cooking Method | Tall Fanned Oven |
Location | Right |
Oven Type | Second Oven |
Total Net Capacity (litres) | 87 |
Number of Functions | 4 |
Number of Shelves | 3 |
Number of Shelf Positions | 8 |
Pro-Trac Double Extending Telescopic Sliders™ | Yes |
Number of Telescopic Fixing Positions | 8 |
Energy Efficiency Class | A |
Energy Consumption Forced Air (kWh) | 0.94 |
Door Glass | Double Glazed |
Removable Inner Door Glass | Yes |
Interior Light | Halogen |
Fuel | Electric |
Viewing Window | Yes |
Door Opening | Side Opening |
Easy Clean Enamel | Yes |
Slow Cook | Yes |
Keep Warm Function | Yes |
Bread Proving | Yes |
Fanned Electric Oven | Yes |
ACCESSORIES | |
Oven/Grill Pan Handle | 2 |
Full Width Oven/Grill Pan Deep | 2 |
Full Width Oven/Grill Pan Reversible Trivet | 2 |
Removable Cast Griddle Plate | Yes |
INSTALLATION | |
Hardwired | Yes |
Fuse Size (A) | 32 |
DIMENSIONS | |
Height (mm) | 900-930 |
Width (mm) | 896 |
Depth (mm) | 600 |
EQUIFLOW™ FAN OVEN | |
Equiflow works by drawing in and distributing air through vents strategically positioned throughout the cavity. This produces an even cooking temperature throughout the oven and keeps those flavours from intermingling, enabling you to use all levels of the oven simultaneously - so now you can bake your favourite cake at the same time as your cut of meat! | |
ELECTRICAL CONNECTION INFORMATION | |
Total Connected Load (kW) | 8.45 |
Fuse Rating (A) | 32 |
This product must be hard wired (cable not supplied) | |
GUARANTEE | |
5 years parts and 2 years labour 2nd-5th year subject to registration within 28 days of delivery |