With a wide range of cookers to suit you best, choices range from Gas, electric, LPG or dual fuel. We have a great choice and range of sizes available of each of these fuel types making finding the right cooker for you as easy as possible.
Free Fast Delivery
We Take Away Your Old Appliances For You
Click Here to Write a Review on Us
Secure Shopping
Browse
Freestanding Cookers
Browse All Products
£2688.00 inc vat
Stoves 90cm Induction Range Cooker - RICHMOND S900EI ANT - 444410253
Range Cooker - Stoves
Width - 90cmMain Oven - 54 Litres5 Induction Zones 12 Months Guarantee
Energy Rating
£2688.00
inc vat
inc vat
Width - 90cm
Main Oven - 54 Litres
5 Induction Zones
12 Months Guarantee
Main Oven - 54 Litres
5 Induction Zones
12 Months Guarantee
PRODUCT | |
Type | 90cm Electric Induction Range Cooker |
Brand | Stoves |
Model | Richmond S900Ei Anthracite |
Also known as: | 444410253, RICH S900Ei Ant |
PRODUCT HIGHLIGHTS | |
Number of Ovens | 3 |
Number of Burners/Zones | 5 |
Easy Clean Surface | Ceramic Glass |
Child Lock | Yes |
Pan Overheat Detection | Yes |
Residual Heat Indicators | Yes |
Maxi-Grill™ with Telescopic Sliders | Yes |
GENERAL | |
Colour | Anthracite |
Controls | Knob & Touch |
Display | LED |
Timer | Touch Control Programmer |
Adjustable Feet | Yes (Front Feet + Rear Wheels) |
Fuel | Electric |
Minute Minder | Yes |
HOB | |
Power Levels | 10 (Including Boost) |
Hob Type | Electric |
Power Display | Digital |
Pan Detection | Yes |
Boost Function | Yes |
Keep Warm | Yes |
Location of 1st Cooking Zone | Front Left |
Power of 1st Heating Element (kW) | 1.6 - 3.0 |
Type of 1st Heating Element | Medium |
Location of 2nd Cooking Zone | Rear Left |
Power of 2nd Heating Element (kW) | 1.6 - 3.0 |
Type of 2nd Heating Element | Medium |
Location of 3rd Cooking Zone | Centre |
Power of 3rd Heating Element (kW) | 2.3 - 3.7 |
Type of 3rd Heating Element | Large |
Location of 4th Cooking Zone | Front Right |
Power of 4th Heating Element (kW) | 1.15 - 2.2 |
Type of 4th Heating Element | Small |
Location of 5th Cooking Zone | Rear Right |
Power of 5th Heating Element (kW) | 1.4 - 3.0 |
Type of 5th Heating Element | Medium |
FIRST CAVITY | |
Cooking Method | Conventional Oven & Grill |
Location | Top Left |
Oven Type | Third Oven |
Total Net Capacity (litres) | 31 |
Number of Functions | 3 |
Number of Shelf Positions | 2 |
Number of Telescopic Fixing Positions | 2 |
Energy Efficiency Class | A |
Energy Consumption Conventional (kWh) | 0.59 |
Fuel | Electric |
Grill | Variable Rate Dual Circuit Electric Grill |
Top Heat Only | Yes |
Door Opening | Drop Down |
Easy Clean Enamel | Yes |
SECOND CAVITY | |
Cooking Method | Multifunction Oven |
Location | Bottom Left |
Oven Type | Main Oven |
Total Net Capacity (litres) | 54 |
Number of Functions | 13 |
Number of Shelves | 2 |
Number of Shelf Positions | 6 |
Number of Telescopic Fixing Positions | 4 |
Energy Efficiency Class | A |
Energy Consumption Conventional (kWh) | 0.76 |
Energy Consumption Forced Air (kWh) | 0.73 |
Door Glass | Double Glazed |
Interior Light | Halogen |
Fuel | Electric |
Variable Rate Electric Grill | Yes |
Top Heat Only | Yes |
Viewing Window | Yes |
Door Opening | Side Opening |
Easy Clean Enamel | Yes |
Defrost | Yes |
Intensive Bake (Top, Bottom, Fan) | Yes |
Base Heat Only | Yes |
Base Heat With Fan | Yes |
Grill With Fan | Yes |
Slow Cook | Yes |
Pizza Function | Yes |
Keep Warm Function | Yes |
Bread Proving | Yes |
Conventional Electric Oven | Yes |
Fanned Electric Oven | Yes |
THIRD CAVITY | |
Cooking Method | Fanned Oven |
Location | Top Right |
Oven Type | Second Oven |
Total Net Capacity (litres) | 87 |
Number of Functions | 4 |
Number of Shelves | 3 |
Number of Shelf Positions | 8 |
Number of Telescopic Fixing Positions | 8 |
Energy Efficiency Class | A |
Energy Consumption Forced Air (kWh) | 0.81 |
Interior Light | Halogen |
Fuel | Electric |
Door Opening | Side Opening |
Easy Clean Enamel | Yes |
Slow Cook | Yes |
Keep Warm Function | Yes |
Bread Proving | Yes |
Fanned Electric Oven | Yes |
ACCESSORIES | |
Oven/Grill Pan Handle | 2 |
Full Width Oven/Grill Pan Deep | 2 |
Full Width Oven/Grill Pan Reversible Trivet | 2 |
INSTALLATION | |
Hardwired | Yes |
Fuse Size (A) | 32 |
DIMENSIONS | |
Height (mm) | 900-930 |
Width (mm) | 896 |
Depth (mm) | 600 |
EQUIFLOW™ FAN OVEN | |
Equiflow works by drawing in and distributing air through vents strategically positioned throughout the cavity. This produces an even cooking temperature throughout the oven and keeps those flavours from intermingling, enabling you to use all levels of the oven simultaneously - so now you can bake your favourite cake at the same time as your cut of meat! | |
ELECTRICAL CONNECTION INFORMATION | |
Total Connected Load (kW) | 15.85 |
Fuse Rating (A) | 32A |
GUARANTEE | |
5 years parts and 2 years labour 2nd-5th year subject to registration within 28 days of delivery |