Built - in refrigeration are a brilliant finish in any household. Working around the clock 24 hours a day, 7 days a week your fridge freezer works hard to ensure that your fresh and frozen foods are stored to the best possible temperature. Look out for frost free models which prevent the build up of ice inside the appliance saving you time as you no longer have to defrost the appliance.
Free Fast Delivery
We Take Away Your Old Appliances For You
Click Here to Write a Review on Us
Secure Shopping
Browse
Built In Refrigeration
Browse All Products
£829.00 inc vat
Bosch 60/40 Integrated No Frost Fridge Freezer - KIN86VSE0G
Built In Fridge Freezer - Bosch
Height - 177.2cm Capacity - 260 LitresE Energy Rating5 Years Guarantee
Energy Rating
£829.00
inc vat
inc vat
Height - 177.2cm
Capacity - 260 Litres
E Energy Rating
5 Years Guarantee
Capacity - 260 Litres
E Energy Rating
5 Years Guarantee
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005270064 |
| Colour | White |
| Model Number | KIN86VSE0G (SLIDING HINGE) |
| Product Weight (kg) | 0.000000 |
| Refrigeration Split | 60/40 |
| Colour | White |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Additional Information | FreshSense. FreshSense: perfect storage climate. Thanks to the optimum storage conditions, your food preserves an ideal consistency; ice cream, for instance, is neither too soft nor too hard. A constant temperature in the fridge interior is a decisive fac |
| Key Feature 3 | 260L capacity |
| Key Feature 2 | No Frost technoogy |
| Key Feature 1 | VitaFresh drawer |
| Shipping Depth | 64 cm |
| Shipping Weight | 57 kg |
| Shipping Height | 184 cm |
| Shipping Width | 61 cm |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Star Rating | 4 |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Adjustable Shelves | Yes |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Fast Freeze | Yes |
| Height (cm) | 177.2 cm |
| Freezing Capacity Per 24hrs (kg) | 76 kg |
| Weight | 52.3 kg |
| Installation Type | Built In |
| Features | VitaFresh drawer, No Frost technoogy, 260L capacity |
| Net Total Capacity | 260 L |
| Net Freezer Capacity | 76 L |
| Net Fridge Capacity | 184 L |
| Number of Freezer Drawers | 3 |
| Depth | 54.8 cm |
| Energy Rating | E |
| Defrost Type | No Frost |
| Energy Efficiency Class | E |



