With a wide range of cookers to suit you best, choices range from Gas, electric, LPG or dual fuel. We have a great choice and range of sizes available of each of these fuel types making finding the right cooker for you as easy as possible.

Free Fast Delivery
We Take Away Your Old Appliances For You
Click Here to Write a Review on Us
Secure Shopping
Browse
Freestanding Cookers
Browse All Products
£399.00 inc vat
Flavel Twin Cavity 60cm Gas Cooker - MF60NTK
Gas Cooker - Flavel
Width ; 60cmMain Oven - 79 LitresTwin Cavity12 Months Guarantee
Energy Rating
£399.00
inc vat
inc vat
Width ; 60cm
Main Oven - 79 Litres
Twin Cavity
12 Months Guarantee
Main Oven - 79 Litres
Twin Cavity
12 Months Guarantee
Hob Features
Fuel | Gas |
Glass lid with auto shut off valve | No |
Adjustable heat settings | Yes |
Pan support type | Enamel |
Controls | On main panel |
Hob on indicator | N/A |
Type | Gas |
Ignition | mains - push button |
Controls
Control knobs | Easy grip controls |
Control panel | Metal control panel |
Timer
Burners/Heating zones
No. Of burners/heating zones | 4 |
Front left (kW) | 2.9 |
Front right (kW) | 1 |
Rear left | 2 |
Rear right | 2 |
Hob Controls
Top Cavity
Oven | No |
Grill | Yes |
Grill Type | Full width |
Grill pan set (grill pan and internal rack) | Yes |
Grill pan handle | Yes |
Fully Variable Grill | Yes |
Grill pan size | 40mm (H) x 350mm (W) x 275mm (D) |
Number of glass panes in door | 2 |
Open or closed door grilling | Open |
Door Type | Full Glass |
Removable door glass | Yes |
Door Opening | Drop down |
Removable metal shelf runners | No |
Interior Light | No |
Shelves (included) | 1 |
Shelf Positions | 2 |
Easy to Clean Enamel Colour | Yes |
Main Cavity
Oven | Yes |
Oven temp range | Gas mark 1 - 9 |
Energy consumption (kWh) | 1.33 |
Removable inner door glass | No |
Number of glass panes in door | 2 |
Catalytic liners on side walls | No |
Removable metal shelf runners | No |
Shelves (included) | 2 |
Oven Type | Conventional |
Energy Rating | A+ |
Door Type | Full Glass |
Door opening | Side (left) |
Interior Light | Yes |
Volume (litre) | 72 L |
Shelf Positions | 5 |
Grill | No |
Easy to Clean Enamel Colour | Yes |
Telescopic runner system | No |
Oven Functions
Gas Cooking | Yes |
Grill Cooking | Yes |
Static cooking | Yes |
Fan cooking | No |
Dimensions & Weights
Net Weight (kg) | 50.340 |
Gross Weight (kg) | 54.480 |
Product Height (mm) | 900 |
Product width (mm) | 600 |
Product depth (mm) | 600 |
Carton height (mm) | 1025 |
Carton width (mm) | 660 |
Carton depth (mm) | 700 |
Installation
Adjustable feet for leveling | Yes |
Minimum fuse protection | 3 A |