Built - in refrigeration are a brilliant finish in any household. Working around the clock 24 hours a day, 7 days a week your fridge freezer works hard to ensure that your fresh and frozen foods are stored to the best possible temperature. Look out for frost free models which prevent the build up of ice inside the appliance saving you time as you no longer have to defrost the appliance.
Free Fast Delivery
We Take Away Your Old Appliances For You
Click Here to Write a Review on Us
Secure Shopping
Browse
Built In Refrigeration
Browse All Products
£432.00 inc vat
Hoover 54cm Built In Static Fridge Freezer - HOB50S518EK
Built In Fridge Freezer - Hoover
Height - 177cm Capacity - 233 LitresE Energy Rating12 Months Guarantee
Energy Rating
£432.00
inc vat
inc vat
Height - 177cm
Capacity - 233 Litres
E Energy Rating
12 Months Guarantee
Capacity - 233 Litres
E Energy Rating
12 Months Guarantee
| Product name / Commercial code | HOB50S518EK |
| Product code | 34901597 |
| EAN Code | 8059019079899 |
| Product category | Bottom Freezer |
| Product type | 2 doors |
| Cooling system | Static |
| Display | No |
| Installation | Built in |
| Light | Led |
| Gasket | Pull |
| Current (A) | 0.8 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | No |
| Connectivity | Smart contents |
| Multi-flow column | No |
| Chiller / Fresh zone | No |
| Ice maker | No |
| Water supply | |
| IoT App | hOn |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| Total number of door shelves | 3 |
| Door shelves material | Crystal clear plastic |
| Number of egg racks | 1 transparent |
| Number of iceholder trays | - |
| Door hinge | Right-mounted |
| Cover door installation system | Slided-mounted |
| Number of freezing drawers | 4 |
| Shelves for bottles | No |
| Number of adjustable shelves in fridge | 3 |
| Material of shelves | Glass |
| Shelves finish | Metal Frame |
| Energy Class | E |
| Annual energy consumption | 220 |
| Total Unit Capacity (l) | 233 |
| Acoustical noise class | C |
| Noise level dB(A) | 39 |
| Total Capacity Frozen Compartment (l) | 83 |
| Total Capacity Unfrozen Compartment (l) | 150 |
| Storage Period in Event of Power Failure (h) | 15 |
| Star Rating | 4 |
| Total Freezing Capacity | 3.8 |
| Net weight (kg) | 62.5 |
| Gross weight (kg) | 67.8 |
| Packaged Product Height (mm) | 1840 |
| Packaged Product Depth(mm) | 573 |
| Height of the product (mm) | 1769 |
| Width of the product (mm) | 540 |
| Depth of the product (mm) | 540 |
| Width of the packed product (mm) | 573 |

