Washing Machines are essential appliances in any busy home. Modern washing machines clean your laundry whilst protecting and caring for your more delicate fabrics. A washing machine is one of those real essential kitchen appliances, finding the right one for you couldn't be easier. With a big range of models to suit all budgets, and some great energy efficient options available. Washing Loads can range from 5kg for smaller households to 11kg for the busy households.
Free Fast Delivery
We Take Away Your Old Appliances For You
Click Here to Write a Review on Us
Secure Shopping
Browse
Washing Machines
Browse All Products
£270.00 inc vat
Hoover 9kg 1400 Spin Washing Machine - H3W49TA4/1-80
Freestanding Washing Machine - Hoover
1400 RPM Washer9kg Wash LoadB B C Rated12 Months Guarantee
Energy Rating
£270.00
inc vat
inc vat
1400 RPM Washer
9kg Wash Load
B B C Rated
12 Months Guarantee
9kg Wash Load
B B C Rated
12 Months Guarantee
| Product name / Commercial code | H3W 49TA4/1-80 |
| Product code | 31019541 |
| EAN Code | 8059019067452 |
| Built-in / Freestanding | Freestanding |
| Capacity (kg) | 9 |
| Maximum spin speed (rpm) | 1400 |
| Loading type | Front |
| Motor type | AC |
| Electronics | Touch |
| Voltage (V) | 220-240 |
| Connectivity | Extra content and proximity control (NFC) |
| Plug type | UK |
| IoT App | Wizard |
| Drum volume | 58 |
| Drum material | Stainless Steel |
| Number of programmes | 15+1 |
| Main features | Mix Power System |
| Steam programme | No |
| Autodose | No |
| Start delay options | Yes (up to 24h) |
| Aquastop | 0 |
| Noise level spinning (dB) (A) | 79 |
| Spin-drying efficiency class | B |
| Airborn acoustical noise emission class | C |
| Energy class | B |
| Water consumption | 46 |
| Programme duration Rated capacity | 03:48 |
| Weighted energy consumption [100 cycles, eco 40-60] | 57 |
| Height of the product | 85 |
| Width of the product | 60 |
| Full depth (door and pipes included) | 53 |
| Cabinet depth (without pipes and door) | 470 |
| Net weight (kg) | 65 |
| Gross weight (kg) | 67 |
| Packaged Product Height (mm) | 890 |
| Width of the packed product (mm) | 650 |
| Packaged Product Depth(mm) | 560 |

