Washing Machines
1400 RPM Washer10kg Wash LoadA B Rated5 Years Guarantee
inc vat
10kg Wash Load
A B Rated
5 Years Guarantee
Introducing the LG F4Y510WBLN1 10kg 1400rpm Washing Machine in elegant White, a pinnacle of modern laundry technology. With LG's innovative AI Direct Drive and a convenient 14-minute quick wash feature, this washing machine is designed to streamline your laundry routine while ensuring exceptional cleaning results.
Harness the power of AI Direct Drive technology, which adapts washing cycles to optimise performance. The 10kg capacity allows for effortless handling of large loads, catering to the demands of busy households. Additionally, the 1400rpm spin speed guarantees thorough cleaning and effective drying, leaving your clothes fresh and ready to wear in no time.
Incorporating style and functionality, the LG F4Y510WBLN1 in White effortlessly complements your living space. Experience the future of laundry care with this advanced washing machine, offering the convenience of a 14-minute quick wash and the intelligence of AI-driven cleaning. Elevate your laundry routine with innovation that truly makes a difference.
| Loading type | Front-load |
| Product colour | White |
| Built-in display | Yes |
| Control type | Rotary, Touch |
| Door hinge | Left |
| Colour name | White |
| Inverter technology | Yes |
| Display type | LED |
| Display illumination | Yes |
| Illumination colour | White |
| Door opening | Side opening |
| Door opening angle | 150° |
| Door colour | Transparent |
| Rim colour | Black |
| Drum material | Stainless steel |
| Tub material | Polyurethane |
| Drum type | Embossing |
| Cord length | 1.9 m |
| Inlet hose length | 1.3 m |
| Outlet hose length | 1.75 m |
| Dispenser tray type | 3-way |
| Drum volume | 68 L |
| Water fill | Cold |
| Motor type | Beltless |
| Viewing window | Yes |
| Door panel included | Yes |
| Country of origin | China |
| Rated capacity | 10 kg |
| Maximum spin speed | 1400 RPM |
| Spin-drying class | A |
| Number of washing programs | 12 |
| Noise emission class | A |
| Noise level (spin) | 71 dB |
| Noise level (wash) | 54 dB |
| Delayed start timer | Yes |
| Washing programs | Cotton, Delicate/silk, Down wear/duvet, Easy care, Eco, Hygiene/anti-allergy, Mix, Quick 14min, Rinse & spin, Sport |
| Overflow protection | Yes |
| Load balancing system | Yes |
| Foam control system | Yes |
| Delay start (max) | 19 h |
| Timer | Yes |
| Cycle time (max) | 239 min |
| Cycle time (quick washing program) | 14 min |
| Half-load | Yes |
| Rinse Plus function | Yes |
| Number of rinse selections | 2 |
| Adjustable spin speed | Yes |
| Minimum spin speed | 400 RPM |
| Automatic load recognition | Yes |
| Residual moisture | 44.90% |
| Adjustable temperature | Yes |
| Add garment (pause) function | Yes |
| Menu languages | English |
| Left-on mode duration | 12 min |
| Maximum washing temperature | 95 °C |
| Sterilization function | Yes |
| Artificial Intelligence control | Yes |
| Artificial Intelligence wash | Yes |
| Cycle time (40°C, partial load) | 180 min |
| No spin | Yes |
| Child lock | Yes |
| Remaining time indication | Yes |
| Sensor program selection | Yes |
| Auto diagnostic | Yes |
| TurboWash | Yes |
| Auto-restart | Yes |
| Over voltage protection | Yes |
| Drum Clean | Yes |
| Powder detergent function | Yes |
| Error message indicator | Yes |
| Water supply lacking indicator | Yes |
| Electrical component fault indicator | Yes |
| LED program stage indicator | Yes |
| Door open alarm | Yes |
| Buzzer | Yes |
| Automatic locking | Yes |
| Stackable | Yes |
| Adjustable feet | Yes |
| Feet adjustment | 20 mm |
| On/off button | Yes |
| Removable top | Yes |
| Feet adjustment type | Front & Rear |
| Width | 600 mm |
| Depth | 620 mm |
| Height | 850 mm |
| Weight | 70 kg |
| Door diameter | 300 mm |
| Depth with door closed | 620 mm |
| Depth with door open | 1100 mm |
| Installation compartment width | 620 mm |
| Installation compartment depth | 670 mm |
| Installation compartment height | 870 mm |
| Door opening diameter | 300 mm |
| Gross weight | 73.8 kg |



