Refrigeration
Height - 186cm Capacity - 315 LitresE Energy Rating24 Months Guarantee
inc vat
Capacity - 315 Litres
E Energy Rating
24 Months Guarantee
Montpellier MDAS186W Static Fridge Freezer in White
The Montpellier MDAS186W is a high-spec no frost fridge freezer in white which perfectly suits the contemporary home.
General Specification
With an overall capacity of 315 litres, this fridge freezer offers plenty of space to store fresh, chilled and frozen food. This model is split, with the fridge having 219 litres capacity and the freezer having 96 litres.
The fridge has adjustable glass shelves, creating ample storage across three platforms, plus a chill zone/ salad crisper. Three door balconies allow for versatile storage of various bottles, jars, cartons and more.
Easy Installation
This model is simple to manoeuvre and easy to install, with levelling feet and reversible doors.
Energy Rating
In line with the new energy label reform, this model has an E energy rating.
Guarantee
All Montpellier appliances have a minimum guarantee of 2 years, covering parts and labour.
| Product type: | Fridge Freezer |
| Fit Type: | Freestanding |
| Cooling/Defrosting System: | No Frost |
| Main Colour: | White |
| Total Volume (Ltrs): | 315 |
| Fridge / Freezer configuration: | Fridge Over Freezer |
| Display Type: | LED |
| Reversible Doors: | Yes |
| Door Handles: | Integrated |
| Light: | LED |
| No. of Fridge Shelves (inc salad crisper): | 3 |
| Adjustable Fridge Shelves: | 2 |
| Door Balconies: | 3 |
| No. of Salad Crispers: | 1 |
| Adjustable humidity salad crisper: | No |
| Wine rack: | No |
| Freezer Star Rating: | 4* |
| Freezer Compartments: | 3 |
| Flame Retardant back: | Yes |
| Ambient/Winter Switch: | No |
| Super Chill/Freeze: | No |
| Suitable for use in outbuildings: | No |
| Freezing Capacity Fresh Food (kg/24hr): | 4.4 |
| Freezer Temperature Rise Time(h): | 14 |
| Climate Class: | N/ST |
| Ambient temperature Range (°C): | 16°C - 38°C |
| Rated Power (W): | 100 |
| Rated Current (A): | 0.7 |
| Fuse Rating (A): | 13 |
| Weight Gross/Net (Kg): | 62 / 56 |
| Product Dimensions (mm): | H1858 W600 D605 |
| Packed Product Dimension (mm): | H1939 W642 D626 |
| EAN Code: | 5060617985669 |
| Energy Efficiency Class: | E |
| Annual energy consumption (kWh/annum): | 234 |
| Sum of the volumes of the frozen compartment(s) (Ltrs): | 96 |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) (Ltrs): | 219 |
| Airborne Acoustic Noise Emmisions (dB(A) re 1 pW): | 40 |
| Airborne Acoustical Noise Emission Class: | C |

