Washing Machines are essential appliances in any busy home. Modern washing machines clean your laundry whilst protecting and caring for your more delicate fabrics. A washing machine is one of those real essential kitchen appliances, finding the right one for you couldn't be easier. With a big range of models to suit all budgets, and some great energy efficient options available. Washing Loads can range from 5kg for smaller households to 11kg for the busy households.
Free Fast Delivery
We Take Away Your Old Appliances For You
Click Here to Write a Review on Us
Secure Shopping
Browse
Washing Machines
Browse All Products
£349.00 inc vat
Samsung 9kg 1400 Spin Washing Machine - WW90CGC04DAEEU
Freestanding Washing Machine - Samsung
1400 RPM Washer9kg Wash LoadA A B Rated5 Years Guarantee
Energy Rating
£349.00
inc vat
inc vat
1400 RPM Washer
9kg Wash Load
A A B Rated
5 Years Guarantee
9kg Wash Load
A A B Rated
5 Years Guarantee
Specification
Overview
| Precise wash capacity (kg) | 9 |
|---|---|
| Size (cm) | Size H85.0, W60.0, D55.0cm |
| Maximum washing time for 40 celsius cotton wash (mins) | 0 |
| Smart connectivity | Wi-Fi |
| Weight (kg) | 65 |
| Quick wash (mins) | 15 |
| Variable spin speed | Yes |
| Maximum washing time for 60 celsius cotton wash (mins) | 0 |
| Maximum spin speed (rpm) | 1400 |
| Variable temperature | Yes |
| Pre-wash option | Yes |
|---|---|
| Automatic load adjustment | No |
| Mixed cycle | Yes |
| Sports cycle | No |
| Spin and drain cycle | Yes |
| Darks cycle | No |
| Delicates cycle | Yes |
| Cottons cycle | Yes |
| Hand wash cycle | No |
| Eco wash cycle | Yes |
| Sensitive cycle | No |
| Woollens cycle | Yes |
| Silks cycle | No |
| Baby cycle | No |
| Easy iron | No |
| Quick wash cycle | Yes |
| Shirts cycle | No |
| Intensive cycle | No |
| Number of programmes | 15 |
| Synthetics cycle | Yes |
| Half load | Half load |
| Freshen up cycle | No |
| Delayed start (hrs) | 24 |
|---|---|
| Rinse hold | Yes |
| Display | LED |
| Time remaining indicator | Yes |
| Energy efficiency class | A |
|---|---|
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 44 |
| Noise Emission Class (A-D) | A |
| Noise Emissions(dB(A)) | 72 |
| Remaining moisture content (%) attained for 60 celsius programme | 53.9 |
| Eco 40 - 60 Programme Duration (Hours - Minutes) | 3.48 |
| Eco 40 - 60 Programme Capacity (kg) | 9 |
| Spin Drying Energy Efficiency Class | B |
| Water Consumption per Washing cycle (L) | 50 |
| Remaining moisture content (%) attained for 40 celsius programme | 53.9 |
| Cold water fill | Yes |
|---|---|
| Child lock | Yes |
| EAN | 8806095210704 |
| Model number | WW90CGC04DAEEU |
| Overflow protection | Yes |
| Pause facility | Yes |
| Designed to be built-in | No |


