Free Fast Delivery
We Take Away Your Old Appliances For You
Click Here to Write a Review on Us
Secure Shopping
Browse
Refrigeration
Browse All Products
£630.00 inc vat
Stoves 60cm Frost Free Fridge Freezer - NF60189 STA - 444410779
Freestanding Fridge Freezer - Stoves
Height - 188cmCapacity - 295 LitresF Energy Rating12 Months Guarantee
Energy Rating
£630.00
inc vat
inc vat
Height - 188cm
Capacity - 295 Litres
F Energy Rating
12 Months Guarantee
Capacity - 295 Litres
F Energy Rating
12 Months Guarantee
| Specification sheet | Product Details | ||
| Brand and Model | |||
| Brand | STOVES | ||
| Model | ST NF60189 Sta | ||
| Summary | |||
| Short product description (as in brochure) | 60cm wide total no frost fridge freezer | ||
| Long product descriotion | 60cm wide total no frost fridge freezer | ||
| Product Type | Freestanding | ||
| Integrated or freestanding | |||
| Warranty period (standard) | |||
| Product overview | 60cm total no frost fridge freezer, with gross 224L fridge & 84L freezer capacity. Features total no frost, manual thermostat and reversible doors. F energy rating. | ||
| Key Product Benefits | (insert corresponding benefit number from feature benefit library or freetext 12 words max) | ||
| Benefit 1 | Gross Capacity of 308 litres | ||
| Benefit 2 | Total No Frost | ||
| Benefit 3 | F Energy Rating | ||
| Benefit 4 | LED Light | ||
| Benefit 5 | Reversible Doors | ||
| Benefit 6 | |||
| Benefit 7 | |||
| Benefit 8 | |||
| Features | |||
| Total Gross Capacity (ltrs) | 308 | ||
| Total Net Capacity (ltrs) | 295 | ||
| Fridge position | Top | ||
| Freezer position | Bottom | ||
| Frost Free | |||
| Total No Frost | Yes | ||
| Dual control Thermostat | N | ||
| Temperature range | |||
| Control type | button | ||
| Backing type | Galvanised Steel | ||
| Handle type | Recessed | ||
| Hinge Type | slide | ||
| Reversible doors | Yes | ||
| Audible alarm | |||
| Anti-bacterial lining | |||
| Digital temperature display | LED | ||
| LED colour | |||
| Ice maker | |||
| Water dispenser | |||
| Zero chiller | |||
| Child lock | |||
| Holiday mode | |||
| Fridge | |||
| Specification | |||
| Gross Capacity (litres) | 224 | ||
| Net Capacity (litres) | 219 | ||
| Adjustable thermostat | Yes | ||
| Defrost Function | Automatic | ||
| Interior light | Yes - LED | ||
| Furniture | |||
| Dairy Compartment with lid | |||
| Bottle shelf | |||
| Bottle retainer | |||
| Door storage | |||
| Egg trays | Yes | ||
| Shelf type | Glass | ||
| Number of shelves | 3 with chrome trim | ||
| Wine rack | |||
| Can Storage | |||
| Ice box | |||
| Salad drawer(s) | 1 | ||
| Salad drawer cover | 1 | ||
| Freezer | |||
| Specification | |||
| Gross Capacity (litres) | 84 | ||
| Net Capacity (litres) | 76 | ||
| Star Rating | 4 star | ||
| Fast freeze | |||
| Interior Light | |||
| Adjustable thermostat | Yes | ||
| Defrost Function | Automatic | ||
| Freezing capacity (kg/24 hrs) | 4 | ||
| Furniture | |||
| Freezer drawer front type | Clear | ||
| No. of drawers/baskets | 3 with chrome trim | ||
| Freezer shelf with flap | Freezer shelf *'1 | ||
| Hidden compartment at bottom | |||
| Fruit freezing tray | |||
| Ice Cube tray | Yes | ||
| Technical Specification | |||
| CFC/HFC free | YES | ||
| Refrigerant type | R600a | ||
| Energy rating | F | ||
| Energy Consumption (Kwh/year) |
286 | ||
| Noise Level dB(A) | 40 | ||
| Replaceable door gaskets | YES | ||
| Power cut safe time (hrs) | |||
| Temperature warning light | |||
| Mains light | |||
| Climate class | N-T | ||
| Climate class | 16 to 43 | ||
| Installation | |||
| Current (A) | 0.8 | ||
| Connection Rating (W) | 100 | ||
| Water Connection Required | N | ||
| Levelling feet | Yes | ||
| Rear rollers | Yes | ||
| Rated Voltage/Frequency | 220V-240V/50Hz | ||
| Fuse rating (A) | |||
| Power Chord Length | 1.7 | ||
| Fitted 3 pin plug | Yes | ||
| Total Power Load (W) | 175 | ||
| Dimensions | |||
| Packed | |||
| Height (mm) | 1950 | ||
| Width (mm) | 657 | ||
| Depth (mm) | 688 | ||
| Weight (kg) | 69 | ||
| Product | |||
| Height (mm) | 1880 | ||
| Width (mm) | 595 | ||
| Depth (mm) | 630 | ||
| Weight (kg) | 61 | ||
| Cut-out/Housing | |||
| Height (mm) | |||
| Width (mm) | |||
| Depth (mm) | |||
| Product Supply Information | |||
| Country of origin | China | ||
| Palette quantity | |||
| Layer quantity | |||
| No. layers | |||
| Finishes & codes | |||
| Colour 1 | Stainless Steel | ||
| SKU code | 444410779 | ||
| EAN code | 5052263107793 | ||
| AS400/Aurora description | ST NF60189 Sta | ||

